HABLAMOS ESPAÑOL.
PLEASE DO NOT PURCHASE BASED ON PICTURES.
PICTURE MAY NOT BE THE ACTUAL ONE.
You are purchasing:
Carburetor 154 (1)
2100 FORD 289 302 351 JEEP 360 ENGINES 2 BARREL 1964-1978
Fits the following vehicles:
Make | Model | Year | Engine | More information |
Jeep | Wagoneer | 1984 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1984 | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Ford | F-350 | 1983 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1983 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1983 | 6.9L 420Cu. In. V8 DIESEL OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1983 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1983 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1983 | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1983 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Ford | F-350 | 1982 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1982 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1982 | 4.9L 4917CC 300Cu. In. l6 LPG OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1982 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1982 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1982 | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1982 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Ford | F-350 | 1981 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1981 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1981 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1981 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1981 | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1981 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Ford | F-250 | 1980 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1980 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1980 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1980 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1980 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1980 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1980 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1980 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1980 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1980 | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1980 | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1980 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Ford | F-100 | 1979 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1979 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1979 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1979 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1979 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1979 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1979 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1979 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1979 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1979 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1979 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1979 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1979 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1979 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1979 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1979 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Ford | F-100 | 1978 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1978 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1978 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1978 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1978 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1978 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1978 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1978 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1978 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1978 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1978 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1978 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1978 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1978 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1978 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1978 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1978 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1978 | 6.6L 401Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Ford | F-100 | 1977 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1977 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1977 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1977 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1977 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1977 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1977 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1977 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1977 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1977 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1977 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1977 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1977 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1977 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1977 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1977 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1977 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1977 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1977 | 6.6L 401Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Mercury | Comet | 1977 | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1977 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1977 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1976 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1976 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1976 | 6.4L 390Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1976 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1976 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1976 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1976 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1976 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1976 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1976 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1976 | 6.4L 390Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1976 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1976 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1976 | 6.4L 390Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1976 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1976 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1976 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1976 | 6.6L 401Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1976 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Mercury | Comet | 1976 | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1976 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1976 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1975 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1975 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1975 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1975 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1975 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-100 | 1975 | 6.4L 390Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1975 | 6.4L 390Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1975 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1975 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1975 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-250 | 1975 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1975 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1975 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1975 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1975 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1975 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | F-350 | 1975 | 6.4L 390Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1975 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1975 | 6.6L 401Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Mercury | Comet | 1975 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1975 | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1975 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1974 | 5.9L 360Cu. In. V8 GAS Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1974 | 5.9L 5899CC 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1974 | 5.9L 5900CC 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1974 | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1974 | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1974 | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Mercury | Comet | 1974 | 3.3L 200Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1974 | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1974 | 3.3L 3278CC 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1974 | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1974 | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1974 | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1974 | 5.0L 302Cu. In. V8 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1974 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1973 | 5.8L 351Cu. In. V8 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1973 | 5.8L 5752CC 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1973 | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1973 | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1973 | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1973 | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1973 | 5.0L 302Cu. In. V8 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1973 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1973 | 4.2L 258Cu. In. l6 GAS Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1973 | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1973 | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1973 | 5.9L 360Cu. In. V8 GAS Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1973 | 5.9L 5899CC 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1973 | 5.9L 5900CC 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Mercury | Comet | 1973 | 3.3L 200Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1973 | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1973 | 3.3L 3278CC 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1973 | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1973 | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1973 | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1973 | 5.0L 302Cu. In. V8 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1973 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1972 | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1972 | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1972 | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1972 | 5.0L 302Cu. In. V8 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1972 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1972 | 5.0L 4950CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1972 | 5.8L 351Cu. In. V8 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1972 | 5.8L 5752CC 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1972 | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1972 | 4.2L 258Cu. In. l6 GAS Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1972 | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1972 | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1972 | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1972 | 5.9L 360Cu. In. V8 GAS Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1972 | 5.9L 5899CC 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1972 | 5.9L 5900CC 360Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Mercury | Comet | 1972 | 2.8L 170Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1972 | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1972 | 3.3L 200Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1972 | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1972 | 3.3L 3278CC 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1972 | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1972 | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1972 | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1972 | 5.0L 302Cu. In. V8 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1972 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 5.0L 302Cu. In. V8 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 5.0L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 5.8L 351Cu. In. V8 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 5.8L 5752CC 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 7.0L 429Cu. In. V8 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 7.0L 7030CC 429Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Ford | Mustang | 1971 | 5.0L 4950CC 302Cu. In. V8 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Jeep | Wagoneer | 1971 | 3.8L 232Cu. In. l6 GAS Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1971 | 3.8L 3802CC 232Cu. In. l6 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1971 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | FIT 360 ENGINE |
Jeep | Wagoneer | 1971 | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | FIT 360 ENGINE |
Mercury | Comet | 1971 | 2.8L 170Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1971 | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1971 | 3.3L 200Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1971 | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1971 | 3.3L 3278CC 200Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1971 | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | ENGINE 289, 302,351 |
Mercury | Comet | 1971 | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | ENGINE 289, 302,351 |
